Welcome to the Dirty South Record Books

2005 Super Bowl Champions
2004 Division Champs
North:
BOHICA
Predator -vs-
Aliens
East: KYA
West: Aliens
Wildcard: Predators
2004 Super Bowl Champions
2004 Division Champs
North: The Other Beer Guys
The Other Beer Guys -vs-
Aliens
East: Aliens
West: Longhorns
Wildcard: Return of the ChinchBugs
2003 Super Bowl Champions 2003 Division Champs
North: The Milkmen
ChinchBugs Strike Back -vs- The Great One East: ChinchBugs Strike Back
West: The Great One
Wildcard: Scarface
2002 Super Bowl Champions 2002 Division Champs
North: Aliens
Aliens -vs- 49ers Suck East: Niners
West: 49er Suck
Wildcard: ChinchBugs
Coach of the week -
2006 season
Week 1: Predators
Week 2: Hatebreed
Week 3: Smokaz
Week 4: B-Ner's
Week 5: Predators
Week 6: Aliens
Week 7: BOHICA
Week 8:
Week 9:
Week 10:
Week 11:
Week 12:
2005 Coach of the Year:
BOHICA
2005 Rookie of the Year:
Latino Heat
2005 Comeback Team of the Year:
Predators
Coach of the week - Seasons past
Wondering what it takes to be number one?
| Record | Year | Player | Team | Owner | |
|
GAME RECORDS |
|||||
| Most points scored by a team: | 210 | Week 2 2003 | The Great One | The Great One | Ms. Martinez |
| Most points scored by a player: | 127 | Week 2 2003 | Jamal Lewis | The Great One | Ms. Martinez |
| Most points for a Quarterback: | 49 | Week 4 2003 | Peyton Manning | BOHICA | Jimmy Salinas |
| Most points for a Running Back: | 127 | Week 2 2003 | Jamal Lewis | The Great One | Ms. Martinez |
| Most points for a Wide Receiver: | 41 | Week 14 2004 | Drew Bennett | The Other Beer Guys | Robert Heinisch |
| Most points for a Tight End: | 24 | Week 8 2004 | Tony Gonzalez | Longhorns | John Galan |
| Most points for a Kicker: | 22 | Week 9 2004 | Adam Vinatieri | BOHICA | Jimmy Salinas |
| Most points for Defense and Special Teams: | 54 | Week 14 2004 | Buffalo Bills | SGP Warriors | Bobby Galan |
| Largest win margin: | 154 | Week 2 2003 | The Great One vs Niners | The Great One | Ms. Martinez |
|
12 WEEK SEASON RECORDS |
|||||
| Best season record: | 11-1 | Week 12 2005 | Aliens | Aliens | James Michael Collett |
| Most points scored by a team: | 1167 | Week 12 2005 | Aliens | Aliens | James Michael Collett |
| Most points scored by a player: | 261 | Week 12 2005 | LaDainian Tomlinson | Aliens | James Michael Collett |
| Most points for a Quarterback: | 242 | Week 12 2005 | Peyton Manning | BOHICA | Jimmy Salinas |
| Most points for a Running Back: | 261 | Week 12 2005 | LaDainian Tomlinson | Aliens | James Michael Collett |
| Most points for a Wide Receiver: | 163 | Week 12 2005 | Steve Smith | The Phantom ChinchBugs | Jae Yoo |
| Most points for a Tight End: | 120 | Week 12 2005 | Antonio Gates | KYA | Hakim Abubakar |
| Most points for a Kicker: | 116 | Week 12 2005 | Neil Rackers | BOHICA | Jimmy Salinas |
| Most points for Defense and Special Teams: | 237 | Week 12 2005 | Bears | Aliens | James Michael Collett |
| Most consecutive wins in a season: | 9 | 2005 | Aliens | Aliens | James Michael Collett |
| Most consecutive games without a loss in a season: | 9 | 2005 | Aliens | Aliens | James Michael Collett |
| Most season games won | 17 | 2005-2006 | Predators | Predators | Martin Zuniga |
|
PLAYOFF RECORDS |
|||||
| Most playoff appearances: | 3 | 2002, 2003,2004 | Return of the ChinchBugs | Return of the ChinchBugs | Jae Yoo |
| 3 | 2002, 2004, 2005 | Aliens | Aliens | James Michael | |
| Most points scored by a team: | 156 | 2003 | The Great One | The Great One | Ms. Martinez |
| Most points scored by a player: | 39 | 2003 | Jamal Lewis | The Great One | Ms. Martinez |
| Most points for a Quarterback: | 31 | 2004 | Daunte Culpepper | The Other Beer Guys | Robert Heinisch |
| Most points for a Running Back: | 39 | 2003 | Jamal Lewis | The Great One | Ms. Martinez |
| Most points for a Wide Receiver: | 23 | 2003 | Randy Moss | Scarface | Michael Segura |
| 23 | 2004 | Lee Evans | Aliens | James Michael Collett | |
| 23 | 2004 | Muhammad Muhsin | DeadSkinMask | Michael Segura | |
| Most points for a Tight End: | 11 | 2005 | Antonio Gates | KYA | Hakim Abubakar |
| Most points for a Kicker: | 11 | 2003 | Jeff Wilkins | The Great One | Ms. Martinez |
| 11 | 2004 | Rian Lindell | Aliens | James Michael Collett | |
| Most points for Defense and Special Teams: | 28 | 2003 | New England Patriots | Scarface | Michael Segura |
| Most playoff wins | 3 | 2002,2004, 2005 | Aliens | Aliens | James Michael Collett |
|
SUPER BOWL RECORDS |
|||||
| Most Super Bowl wins: | 1 | 2002 | Aliens | Aliens | James Michael Collett |
| 1 | 2003 | ChinchBugs Strike Back | ChinchBugs Strike Back | Jae Yoo | |
| 1 | 2004 | The Other Beer Guys | The Other Beer Guys | Robert Heinisch | |
| 1 | 2005 | Predators | Predators | Martin Zuniga | |
| Most Super Bowl appearances: | 3 | 2002, 2004, 2005 | Aliens | Aliens | James Michael Collett |
| Most points scored by a team: | 127 | 2003 | ChinchBugs Strike Back | ChinchBugs Strike Back | Jae Yoo |
| Most points scored by a player: | 51 | 2003 | Ahman Green | ChinchBugs Strike Back | Jae Yoo |
| Most points for a Quarterback: | 27 | 2004 | Daunte Culpepper | The Other Beer Guys | Robert Heinisch |
| Most points for a Running Back: | 51 | 2003 | Ahman Green | ChinchBugs Strike Back | Jae Yoo |
| Most points for a Wide Receiver: | 21 | 2003 | Chris Chambers | ChinchBugs Strike Back | Jae Yoo |
| Most points for a Tight End: | 5 | 2003 | Tony Gonzalez | ChinchBugs Strike Back | Jae Yoo |
| Most points for a Kicker: | 11 | 2003 | Jeff Wilkins | The Great One | Ms. Martinez |
| Most points for Defense and Special Teams: | 23 | 2004 | Atlanta Falcons | Aliens | James Michael Collett |
|
ALL TIME RECORDS |
|||||
| Most consecutive wins all time: | 11 | 2003 | The Great One | The Great One | Ms. Martinez |
| Most consecutive games without a loss all time: | 17 | 2003-2004 | Return of the ChinchBugs | Return of the ChinchBugs | Jae Yoo |
| Most games won all time: | 35 | 2003-2004-2005-2006 | Return of the ChinchBugs | Return of the ChinchBugs | Jae Yoo |
| 35 | 2003-2004-2005-2006 | Enemy Boat | Enemy Boat | Robert Heinisch | |
|
15 WEEK SEASON RECORDS |
|||||
| Best season record: | 13-1-1 | Week 15 2003 | ChinchBugs Strike Back | ChinchBugs Strike Back | Jae Yoo |
| Most points scored by a team: | 1662 | Week 15 2003 | ChinchBugs Strike Back | ChinchBugs Strike Back | Jae Yoo |
| Most points scored by a player: | 424 | Week 15 2004 | Peyton Manning | BOHICA | Jimmy Salinas |
| Most points for a Quarterback: | 424 | Week 15 2004 | Peyton Manning | BOHICA | Jimmy Salinas |
| Most points for a Running Back: | 321 | Week 15 2003 | Jamal Lewis | The Great One | Ms. Martinez |
| Most points for a Wide Receiver: | 226 | Week 15 2003 | Randy Moss | Scarface | Michael Segura |
| Most points for a Tight End: | 159 | Week 15 2004 | Antonio Gates | The Great One | Ms. Martinez |
| Most points for a Kicker: | 168 | Week 15 2003 | Jeff Wilkins | The Great One | Ms. Martinez |
| Most points for Defense and Special Teams: | 330 | Week 15 2004 | Buffalo Bills | SGP Warriors | Bobby Galan |
| Most consecutive wins in a season: | 11 | 2003 | The Great One | The Great One | Ms. Martinez |
| Most consecutive games without a loss in a season: | 14 | 2003 | ChinchBugs Strike Back | ChinchBugs Strike Back | Jae Yoo |
| Most season games won: | 26 | 2003-2004 | ChinchBugs | ChinchBugs | Jae Yoo |
|
|
Want to see more records added? Click here and let me know what you would like to see on this website.
End Zone